Terms Of Service – Privacy Policy – Returns
© 2026 Pompanette, LLC. All Rights Reserved.
Terms Of Service – Privacy Policy – Returns
© 2026 Pompanette, LLC. All Rights Reserved.
Designed to withstand the rigors of the sea. Now you can stay cool without the expense of a generator. Designed to cool most boats with a cabin volume of up to 425 sq.ft or more, this air conditioner features a compact, lightweight design that maximizes potential locations in the cabin. Available in 6000 BTU’s and 12 Volt Ratings.
The Comfort Zone Series marine A/C by Pompanette Air Systems, feature:
Quality construction, built to last at sea.
| Part # | Description | Volts | Frequency Hz | Amp Draw | Refrigerant | Weight | PDF Drawing |
|---|---|---|---|---|---|---|---|
| AC6K12VDC | 6,000 Btu Self Contained | 12V DC | 50Hz | 40A | R410A | 28 lbs (12 kg) | DOWNLOAD |
| Part # | Description | Volts | Frequency Hz | Amp Draw | Refrigerant | Weight | PDF Drawing |
|---|---|---|---|---|---|---|---|
| AC7KCZ-120V | 7,000 Btu Self Contained, Left Hand Discharge, Reverse Cycle AC | 120V | 50Hz | 4.7 | R410A | 63 lbs (28.6 kg) | DOWNLOAD |
| AC7KCZ-230V | 7,000 Btu Self Contained, Left Hand Discharge, Reverse Cycle AC | 230V | 60Hz | 5.7 | R410A | 63 lbs (28.6 kg) | DOWNLOAD |
| Part # | Description | Volts | Frequency Hz | Amp Draw | Refrigerant | Weight | PDF Drawing |
|---|---|---|---|---|---|---|---|
| AC10KCZ-120V | 10,000 Btu Self Contained, Left/Right Hand Discharge, Reverse Cycle AC, High Velocity Blower | 120V | 50Hz | 4.7 | R410A | 70 lbs (31.7 kg) | DOWNLOAD |
| AC10KCZ-230V | 10,000 Btu Self Contained, Left/Right Hand Discharge, Reverse Cycle AC, High Velocity Blower | 230V | 60Hz | 5.7 | R410A | 72 lbs (32.6 kg) | DOWNLOAD |
| Part # | Description | Volts | Frequency Hz | Amp Draw | Refrigerant | Weight | PDF Drawing |
|---|---|---|---|---|---|---|---|
| AC12KCZ-120V | 12,000 Btu Self Contained, Left/Right Hand Discharge, Reverse Cycle AC, High Velocity Blower | 120V | 60Hz | 10.2 | R410A | 68 lbs (31.7 kg) | DOWNLOAD |
| AC12KCZ-230V | 12,000 Btu Self Contained, Left/Right Hand Discharge, Reverse Cycle AC, High Velocity Blower | 230V | 60Hz | 5.4 | R410A | 72 lbs (32.6 kg) | DOWNLOAD |
| Part # | Description | Volts | Frequency Hz | Amp Draw | Refrigerant | Weight | PDF Drawing |
|---|---|---|---|---|---|---|---|
| AC16KCZ-120V | 16,000 Btu Self Contained, Left/Right Hand Discharge, Reverse Cycle AC, High Velocity Blower | 120V | 60Hz | 12.6 | R410A | 74 lbs (33.3 kg) | DOWNLOAD |
| AC16KCZ-230V | 16,000 Btu Self Contained, Left/Right Hand Discharge, Reverse Cycle AC, High Velocity Blower | 230V | 60Hz | 7.5 | R410A | 75 lbs (33.5 kg) | DOWNLOAD |
Pompanette Air Systems, a division of Pompanette, LLC continues trustfully serving the worldwide marine community since 1947. We offer a variety of safe, secure, private and convenient purchasing options for OEM’s, dealers, distributors & end-users.
© 2026 Pompanette, LLC. All Rights Reserved.