Terms Of Service – Privacy Policy – Returns
Copyright © 2023 Pompanette, LLC. All rights reserved
Terms Of Service – Privacy Policy – Returns
Copyright © 2023 Pompanette, LLC. All rights reserved
An upgrade from the 2000 Series, the Bomar 6000 Series extruded portlights are also recognized on the worldwide seas for quality, durability and aesthetic appeal. For nearly three decades Bomar, a division of Pompanette, LLC, has designed and manufactured the finest ports, hatches, windows, and doors for the marine industry. Since the beginning, the Bomar name has been synonymous with innovative design, flawless craftsmanship, and the highest quality materials. We are confident that the 6000 Series Extruded Portlights live up to the Bomar name.
Quality construction, built to last at sea.
Part # | Style | Clear View | Hole Cut Out | O.D. Port | O.D. Trim | Shape | PDF Drawing |
---|---|---|---|---|---|---|---|
6517 | Opening | 14 11/16″ x 4 11/16″ (373 mm x 119 mm) | 16 7/8″ x 6 7/8″ (429 mm x 175 mm) | 17 1/2″ x 7/12″ (445 mm x 191 mm) | 17 3/4″ x 7 3/4″ (451 mm x 197 mm) | Rectangle | DOWNLOAD |
6518 | Opening | 19 1/16″ x 4 11/16″ (484 mm x 119 mm) | 21 1/4″ x 6 7/8″ (540 mm x 175 mm) | 21 7/8″ x 7 1/2″ (556 mm x 191 mm) | 22 1/8″ x 7 3/4″ (562 mm x 197 mm) | Rectangle | DOWNLOAD |
6519 | Opening | 16 3/16″ x 6 11/16″ (411 mm x 170 mm) | 18 3/8″ x 8 7/8″ (467 mm x 225 mm) | 19″ x 9 1/2″ (483 mm x 241 mm) | 19 1/4″ x 9 3/4″ (489 mm x 248 mm) | Rectangle | DOWNLOAD |
6519X | Fixed | 16 3/16″ x 6 11/16″ (411 mm x 170 mm) | 18 3/8″ x 8 7/8″ (467 mm x 225 mm) | 19″ x 9 1/2″ (483 mm x 241 mm) | 19 1/4″ x 9 3/4″ (489 mm x 248 mm) | Rectangle | DOWNLOAD |
6525 | Opening | 25 7/16″ x 4 11/16″ (646 mm x 119 mm) | 27 5/8″ x 6 7/8″ (702 mm x 175 mm) | 28 1/4″ x 7 1/2″ (718 mm x 191 mm) | 28 1/2″ x 7 3/4″ (724 mm x 197 mm) | Rectangle | DOWNLOAD |
6525X | Fixed | 25 7/16″ x 4 11/16″ (646 mm x 119 mm) | 27 5/8″ x 6 7/8″ (702 mm x 175 mm) | 28 1/4″ x 7 1/2″ (718 mm x 191 mm) | 28 1/2″ x 7 3/4″ (724 mm x 197 mm) | Rectangle | DOWNLOAD |
6527EL | Opening | 24 15/16″ x 4 9/16″ (633 mm x 116 mm) | 27 1/8″ x 6 3/4″ (689 mm x 171 mm) | 27 3/4″ x 7 3/8″ (705 mm x 187 mm) | 28″ x 7 5/8″ (711 mm x 194 mm) | Elliptical | DOWNLOAD |
6530EL | Opening | 27 15/16″ x 4 9/16″ (710 mm x 116 mm) | 30 1/8″ x 6 3/4″ (765 mm x 171 mm) | 30 3/4″ x 7 3/8″ (781 mm x 187 mm) | 31″ x 7 5/8″ (787 mm x 194 mm) | Elliptical | DOWNLOAD |
6530EL | Fixed | 27 15/16″ x 4 9/16″ (710 mm x 116 mm) | 30 1/8″ x 6 3/4″ (765 mm x 171 mm) | 30 3/4″ x 7 3/8″ (781 mm x 187 mm) | 31″ x 7 5/8″ (787 mm x 194 mm) | Elliptical | DOWNLOAD |
Bomar, a division of Pompanette, LLC continues trustfully serving the worldwide marine community since 1947. We offer a variety of safe, secure, private and convenient purchasing options for OEM’s, dealers, distributors & end-users.