Terms Of Service – Privacy Policy – Returns
Copyright © 2023 Pompanette, LLC. All rights reserved
Terms Of Service – Privacy Policy – Returns
Copyright © 2023 Pompanette, LLC. All rights reserved
Protect your boats critical components and allow easy service access with Bomar’s lineup of durable deck plates, trusted by boaters worldwide. Our deck plates are o-ring sealed, and made of durable UV stabilized resin plastic for UV damage protection against the harshest climates. Choose from 3 deck plate types: Screw In, Locking Center, and Press in. Available in various sizes ranging from 4″ to 10″ and offered in Black, White, Stark White. Non-Skid or Smooth Finish available for most sizes.
Gray Series deck plate personalization options, for any application.
Quality construction, built to last at sea.
Part # | I.D | O.D | Hole Cut Out | Style | Shape | Color | PDF Drawing |
---|---|---|---|---|---|---|---|
800 | 3 7/8″ (98 mm) | 5 3/4″ (146 mm) | 4 1/4″ (108 mm) | Screw In | Circle | Off-White | DOWNLOAD |
800W | 3 7/8″ (98 mm) | 5 3/4″ (146 mm) | 4 1/4″ (108 mm) | Screw In | Circle | Stark-White | DOWNLOAD |
802 | 3 7/8″ (98 mm) | 5 3/4″ (146 mm) | 4 1/4″ (108 mm) | Screw In | Circle | Black | DOWNLOAD |
Part # | I.D | O.D | Hole Cut Out | Style | Shape | Color | PDF Drawing |
---|---|---|---|---|---|---|---|
824 | 5 3/4″ (146 mm) | 8 1/16″ (205 mm) | 6 3/8″ (162 mm) | Screw In | Circle | Off-White | DOWNLOAD |
824W | 5 3/4″ (146 mm) | 8 1/16″ (205 mm) | 6 3/8″ (162 mm) | Screw In | Circle | Stark-White | DOWNLOAD |
825 | 5 3/4″ (146 mm) | 8 1/16″ (205 mm) | 6 3/8″ (162 mm) | Screw In | Circle | Black | DOWNLOAD |
Part # | I.D | O.D | Hole Cut Out | Style | Shape | Color | PDF Drawing |
---|---|---|---|---|---|---|---|
820 | 5 1/4″ (133 mm) | 7 1/2″ (190 mm) | 6 1/2″ (165 mm) | Press In | Circle | Off-White | DOWNLOAD |
820W | 5 1/4″ (133 mm) | 7 1/2″ (190 mm) | 6 1/2″ (165 mm) | Press In | Circle | Stark-White | DOWNLOAD |
821 | 5 1/4″ (133 mm) | 7 1/2″ (190 mm) | 6 1/2″ (165 mm) | Press In | Circle | Black | DOWNLOAD |
Part # | I.D | O.D | Hole Cut Out | Style | Shape | Color | PDF Drawing |
---|---|---|---|---|---|---|---|
831 | 7 5/8″ (194 mm) | 9 7/16″ (240 mm) | 8″ (203 mm) | Press In | Circle | Off-White | DOWNLOAD |
831W | 7 5/8″ (194 mm) | 9 7/16″ (240 mm) | 8″ (203 mm) | Press In | Circle | Stark-White | DOWNLOAD |
832 | 7 5/8″ (194 mm) | 9 7/16″ (240 mm) | 8″ (203 mm) | Press In | Circle | Black | DOWNLOAD |
Part # | I.D | O.D | Hole Cut Out | Style | Shape | Color | PDF Drawing |
---|---|---|---|---|---|---|---|
836 | 5 3/16″ (132 mm) | 8 3/8″ (213 mm) | 6 3/8″ (162 mm) | Locking | Circle | Off-White | DOWNLOAD |
836W | 5 3/16″ (132 mm) | 8 3/8″ (213 mm) | 6 3/8″ (162 mm) | Locking | Circle | Stark-White | DOWNLOAD |
837 | 5 3/16″ (132 mm) | 8 3/8″ (213 mm) | 6 3/8″ (162 mm) | Locking | Circle | Black | DOWNLOAD |
Part # | I.D | O.D | Hole Cut Out | Style | Shape | Color | PDF Drawing |
---|---|---|---|---|---|---|---|
840 | 7 5/16″ (186 mm) | 10 9/16″ (268 mm) | 8 1/2″ (216 mm) | Locking | Circle | Off-White | DOWNLOAD |
840W | 7 5/16″ (186 mm) | 10 9/16″ (268 mm) | 8 1/2″ (216 mm) | Locking | Circle | Stark-White | DOWNLOAD |
841 | 7 5/16″ (186 mm) | 10 9/16″ (268 mm) | 8 1/2″ (216 mm) | Locking | Circle | Black | DOWNLOAD |
Bomar, a division of Pompanette, LLC continues trustfully serving the worldwide marine community since 1947. We offer a variety of safe, secure, private and convenient purchasing options for OEM’s, dealers, distributors & end-users.