Terms Of Service – Privacy Policy – Returns
Copyright © 2023 Pompanette, LLC. All rights reserved
Terms Of Service – Privacy Policy – Returns
Copyright © 2023 Pompanette, LLC. All rights reserved
Bomar 2000 Series High Profile Hatches are made for the open seas. Bomar high profile hatches are a standard for quality with boat builders throughout the world. The reason? These stylish, high performance hatches combine unsurpassed functionality with smooth design lines and features. Constructed for rugged durability, they feature a heavy-duty, extruded aluminum frame and a high-impact acrylic lens. Design features include quick-acting tie-down dogs, taller edge spigot on base frame for added seal area, lockable vent position, trim ring and screen. The option of a shade screen and/or privacy shade is available on some models. For nearly three decades Bomar, a division of Pompanette, LLC, has designed and manufactured the finest ports, hatches, windows, and doors for the marine industry. Since the beginning, the Bomar name has been synonymous with innovative design, flawless craftsmanship, and the highest quality materials. We are confident that the 2000 Series Extruded Deck Hatches will not disappoint.
2000 Series personalization options, for any application.
Quality construction, built to last at sea.
Part # | Height Deck to Lid | Hatch Opening | Hole Cut Out | O.D. of Deck Flange | O.D. of Lid | Shape | Weight (lbs) | Trim Ring Screen | Extruded | Molded Trim Ring | Sewn Screen | PDF Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-10A | 1-3/4″ (44 mm) | 9 5⁄8″ x 9 5⁄8″ (244 mm x 244 mm) | 10 3⁄4″ x 10 3⁄4″ (273 mm x 273 mm) | 12 3⁄8″ x 12 3⁄8″ (314 mm x 314 mm) | 12 1⁄2″ x 12 1⁄2″ (318 mm x 318 mm) | Square | 7 | NT2000 | NS 2000-EX | NT 7000-OFF-W | NS 7000-BK | DOWNLOAD |
2005-A | 1-3/4″ (44 mm) | 9 13⁄16″ x 9 13⁄16″ (249 mm x 249 mm) | 10 1⁄16″ x 10 1⁄16″ (256 mm x 256 mm) | 11 15⁄16″ x 11 15⁄16″ (303 mm x 303 mm) | 12 1⁄16″ x 12 1⁄16″ (306 mm x 306 mm) | Square | 7 | NT2005 | N/A | N/A | N/A | DOWNLOAD |
2011-10A | 1-3/4″ (44 mm) | 13 1⁄4″ x 8″ (203 mm x 337 mm) | 14 3⁄8″ x 9 1⁄8″ (365 mm x 232 mm) | 16″ x 10 3⁄4″ (406 mm x 273 mm) | 16 1⁄8″ x 10 7⁄8″ (410 mm x 276 mm) | Square | 7 | NT2011 | NS 2011-EX | NT 7011-OFF-W | NS 7011-BK | DOWNLOAD |
2018-A | 1-3/4″ (44 mm) | 15 7⁄8″ x 7 5⁄8″ (403 mm x 194 mm) | 16 1⁄8″ x 7 7⁄8″ (410 mm x 200 mm) | 18″ x 9 3⁄4″ (457 mm x 248 mm) | 20 1⁄8″ x 11 7⁄8″ (511 mm x 302 mm) | Square | 7 | N/A | N/A | N/A | N/A | DOWNLOAD |
2028-A | 1-3/4″ (44 mm) | 17 1⁄4″ x 12 3⁄16″ (438 mm x 310 mm) | 17 1⁄2″ x 12 1⁄2″ (445 mm x 316 mm) | 19 3⁄8″ x 14 5⁄16″ (492 mm x 364 mm) | 19 1⁄2″ x 14 7⁄16″ (495 mm x 367 mm) | Square | 7 | NT2028 | N/A | N/A | N/A | DOWNLOAD |
2028-10A | 1-3/4″ (44 mm) | 16 9⁄16″ x 11 5⁄8″ (421 mm x 295 mm) | 17 11⁄16″ x 12 3⁄4″ (449 mm x 324 mm) | 19 5⁄16″ x 14 3⁄8″ (491 mm x 365 mm) | 19 1⁄2″ x 14 7⁄16″ (495 mm x 367 mm) | Square | 7 | NT2028 | N/A | N/A | N/A | DOWNLOAD |
2029-10A | 1-3/4″ (44 mm) | 12 1⁄4″ x 17 3⁄8″ (311 mm x 441 mm) | 13 15⁄16″ x 18 7⁄16″ (338mm x 468mm) | 15″ x 20 1⁄8″ (381 mm x 511 mm) | 15 5⁄16″ x 20 7⁄16″ (389 mm x 519 mm) | Square | 13 | NT2029 | NS 2029-EX | NT 2029-OW-G-1 | NS 7029-BK | DOWNLOAD |
2039-10A | 1-3/4″ (44 mm) | 19 1⁄8″ x 19 1⁄8″ (486 mm x 486 mm) | 20 1⁄4″ x 20 1⁄4″ (514 mm x 514 mm) | 21 7⁄8″ x 21 7⁄8″ (556 mm x 556 mm) | 22″ x 22″ (559 mm x 559 mm) | Square | 13 | NT2039 | NS 2039-EX | NT 7039-OFF-W | NS 7039-BK | DOWNLOAD |
2040HS-10A | 1-3/4″ (44 mm) | 14 1⁄4″ x 19 5⁄16″ (362 mm x 491 mm) | 15 3⁄8″ x 20 7⁄16″ (391 mm x 519 mm) | 17″ x 22 1⁄16″ (432 mm x 560 mm) | 17 1⁄8″ x 22 3⁄16″ (435 mm x 564 mm) | Square | 15 | NT2040 | NS 2040-EX | N/A | N/A | DOWNLOAD |
2040HL-10A | 1-3/4″ (44 mm) | 19 5⁄16″ x 14 1⁄4″ (491 mm x 362 mm) | 20 7⁄16″ x 15 3⁄8″ (519 mm x 391 mm) | 22 1⁄16″ x 17″ (560 mm x 432 mm) | 22 3⁄16″ x 17 1⁄8″ (564 mm x 435 mm) | Square | 15 | NT2040 | NS 2040-EX | N/A | N/A | DOWNLOAD |
2046-10A | 1-3/4″ (44 mm) | 14 5⁄8″ x 29 5⁄8″ (371 mm x 752 mm) | 15 3⁄4″ x 30 3⁄4″ (400 mm x 781 mm) | 17 3⁄8″ x 32 3⁄8″ (441 mm x 822 mm) | 17 1⁄2″ x 32 1⁄2″ (445 mm x 826 mm) | Square | 18 | NT2046 | NS 2046-EX | N/A | N/A | DOWNLOAD |
2048-A | 1-3/4″ (44 mm) | 24 1⁄8″ x 24 1⁄8″ (613 mm x 613 mm) | 24 3⁄8″ x 24 3⁄8″ (619 mm x 619 mm) | 26 1⁄4″ x 26 1⁄4″ (667 mm x 667 mm) | 26 3⁄8″ x 26 3⁄8″ (670 mm x 670 mm) | Square | 18 | N/A | N/A | N/A | N/A | DOWNLOAD |
2049-10AX | 1-3/4″ (44 mm) | 24″ x 24″ (610 mm x 610 mm) | 25 1⁄16″ x 25 1⁄16″ (637 mm x 637 mm) | 26 3⁄4″ x 26 3⁄4″ (679 mm x 679 mm) | 27 1⁄16″ x 27 1⁄16″ (687 mm x 687 mm) | Square | 22 | NT2049 | NS 2049-EX | N/A | N/A | DOWNLOAD |
2060-10A | 1-3/4″ (44 mm) | 13″ x 13″ (330 mm x 330 mm) | 14 1⁄16″ x 14 1⁄16″ (357 mm x 357 mm) | 15 3⁄4″ x 15 3⁄4″ (400 mm x 400 mm) | 15 7⁄8″ x 15 7⁄8″ (403 mm x 403 mm) | Square | 13 | NT2060 | NS 2060-EX | NT 2060-OW-G-1 | NS 7060-BK | DOWNLOAD |
2070-10A | 1-3/4″ (44 mm) | 15 3⁄8″ x 15 3⁄8″ (391 mm x 391 mm) | 16 1⁄2″ x 16 1⁄2″ (419 mm x 419 mm) | 18 1⁄8″ x 18 1⁄8″ (460 mm x 460 mm) | 18 1⁄4″ x 18 1⁄4″ (464 mm x 464 mm) | Square | 14 | NT2070 | NS 2070-EX | NT 7070-OFF-W | NS 7070-BK | DOWNLOAD |
2078-A | 1-3/4″ (44 mm) | 24 9⁄16″ x 24 9⁄16″ (624 mm x 624 mm) | 24 13⁄16″ x 24 13⁄16″ (630 mm x 630 mm) | 26 11⁄16″ x 26 11⁄16″ (676 mm x 676 mm) | 27 1⁄16″ x 27 1⁄16″ (687 mm x 687 mm) | Square | 14 | N/A | N/A | N/A | N/A | DOWNLOAD |
2079-A | 1-3/4″ (44 mm) | 29 1⁄2″ x 29 1⁄2″ (749 mm x 749 mm) | 29 3⁄4″ x 29 3⁄4″ (756 mm x 756 mm) | 31 5⁄8″ x 31 5⁄8″ (803 mm x 803 mm) | 32″ x 32″ (812 mm x 812 mm) | Square | 14 | N/A | N/A | N/A | N/A | DOWNLOAD |
2080-10A | 1-3/4″ (44 mm) | 17 3⁄8″ x 17 3⁄8″ (441 mm x 441 mm) | 18 1⁄2″ x 18 1⁄2″ (470 mm x 470 mm) | 20 1⁄8″ x 20 1⁄8″ (511 mm x 511 mm) | 20 1⁄4″ x 20 1⁄4″ (514 mm x 514 mm) | Square | 16 | NT2080 | NS 2080-EX | NT 7080-OFF-W | NS 7080-BK | DOWNLOAD |
2086-A | 1-3/4″ (44 mm) | 19 1⁄2″ x 19 1⁄2″ (495 mm x 495 mm) | 19 3⁄4″ x 19 3⁄4″ (502 mm x 502 mm) | 21 5⁄8″ x 21 5⁄8″ (549 mm x 549 mm) | 21 3⁄4″ x 21 3⁄4″ (552 mm x 552 mm) | Square | 16 | N/A | N/A | N/A | N/A | DOWNLOAD |
2086-10A | 1-3/4″ (44 mm) | 18 7⁄8″ x 18 7⁄8″ (479 mm x 479 mm) | 20″ x 20″ (508 mm x 508 mm) | 21 5⁄8″ x 21 5⁄8″ (549 mm x 549 mm) | 21 3⁄4″ x 21 3⁄4″ (552 mm x 552 mm) | Square | 16 | N/A | N/A | N/A | N/A | DOWNLOAD |
Part # | Height Deck to Lid | Hatch Opening | Hole Cut Out | O.D. of Deck Flange | O.D. of Lid | Shape | Weight (lbs) | PDF Drawing |
---|---|---|---|---|---|---|---|---|
2090-10A | 1-3/4″ (44 mm) | 15 3⁄8” x 20 7⁄8” (391 mm x 530 mm) | 16 1⁄2” x 18 1⁄8” (419 mm x 559 mm) | 23 5⁄8” x 12 3⁄8″ (600 mm x 460 mm) | 18 3⁄8” x 23 11⁄16” (467 mm x 602 mm) | Trapezoid | 14 | DOWNLOAD |
2091-10A | 1-3/4″ (44 mm) | 16” x 15 1⁄8” (406 mm x 384 mm) | 17 1⁄8” x 16 1⁄4” (435 mm x 413 mm) | 18 3⁄4” x 17 7⁄8” (476 mm x 454 mm) | 18 13⁄16” x 18 11⁄16” (478 mm x 475 mm) | Trapezoid | 16 | DOWNLOAD |
2092-10A | 1-3/4″ (44 mm) | 20” x 18 7⁄16″ (508 mm x 468 mm) | 21 1⁄8” x 19 9⁄16” (537 mm x 497 mm) | 22 3⁄4” x 21 3⁄16” (578 mm x 538 mm) | 23 13⁄16” x 21 5⁄16” (579 mm x 541 mm) | Trapezoid | 16 | DOWNLOAD |
2093-10A | 1-3/4″ (44 mm) | 17 7⁄8” x 15 11⁄16” (545 mm x 398 mm) | 19” x 16 13⁄16” (483 mm x 427 mm) | 20 5⁄8” x 18 7⁄16” (524 mm x 468 mm) | 20 3⁄4” x 18 9⁄16” (527 mm x 471 mm) | Trapezoid | 17 | DOWNLOAD |
Bomar, a division of Pompanette, LLC continues trustfully serving the worldwide marine community since 1947. We offer a variety of safe, secure, private and convenient purchasing options for OEM’s, dealers, distributors & end-users.